Composite carbon standard technology
SUP Paddle standard
BionicaONE SUP is based on the anatomy of the duck paw. It provides for the paddle side-to-side stability during paddling, as well as lengthwise efficiency when the hull of the SUP is dragged to the athlete’s standing point.
Paddle parametrs | ||||
Color: Black / White | ||||
Optional: ABS Plastic lock for adjusting the length and angle of the handle with a lock against twisting and opening | ||||
Standart shaft | ||||
Materials: | 80% carbon | |||
Maximum Length: | 208 cm | |||
Height adjustment | (Optional) 10-15 cm | |||
Weight: | 470 gr - 520 gr | |||
Lenght (cm) | ||||
Working area surface in length-to-width aspect ratio | Blade contour | M | L | XL |
43 | 44 | 45 | ||
WAVE | 595 | 612 | 626 | |
STORM | 587 | 605 | 626 | |
WIND | 554 | 570 | 586 | |
CALM | 545 | 554 | 561 | |
Working area surface (cm²) | ||||
Blade parametrs | ||||
Materials: 80% carbon | ||||
The angle of the blade | ||||
WAVE slice angle: 7° | WIND slice angle: 5° | |||
STORM slice angle: 7° | CALM slice angle: 6° |
Composite carbon standard technology
SUP Paddle PROFESSIONAL
BionicaONE SUP is based on the anatomy of the duck paw. It provides for the paddle side-to-side stability during paddling, as well as lengthwise efficiency when the hull of the SUP is dragged to the athlete’s standing point.
Paddle parametrs | ||||
Color: Carbon structure | ||||
Optional: Aluminum lock for adjusting the length and angle of the handle with a lock against twisting and opening | ||||
Ergonomic shaft | ||||
Materials: | 100% carbon | |||
Maximum Length: | 208 cm | |||
Height adjustment | (Optional) 10-15 cm | |||
Weight: | 440 gr - 485 gr | |||
Lenght (cm) | ||||
Working area surface in length-to-width aspect ratio | Blade contour | M | L | XL |
43 | 44 | 45 | ||
WAVE | 595 | 612 | 626 | |
STORM | 587 | 605 | 626 | |
WIND | 554 | 570 | 586 | |
CALM | 545 | 554 | 561 | |
Working area surface (cm²) | ||||
Blade parametrs | ||||
Materials: 100% carbon | ||||
The angle of the blade | ||||
WAVE slice angle: 7° | WIND slice angle: 5° | |||
STORM slice angle: 7° | CALM slice angle: 6° |
High Modulus Carbon technology
SUP Paddle PROFESSIONAL PRO PLUS
BionicaONE SUP is based on the anatomy of the duck paw. It provides for the paddle side-to-side stability during paddling, as well as lengthwise efficiency when the hull of the SUP is dragged to the athlete’s standing point.
Paddle parametrs | ||||
Color: customized RAL | ||||
Aluminum lock for adjusting the length and angle of the handle with a lock against twisting and opening | ||||
Ergonomic shaft | ||||
Materials: | 100% carbon | |||
Maximum Length: | 208 cm | |||
Height adjustment | 10-15 cm | |||
Weight: | 450 gr - 495 gr | |||
Lenght (cm) | ||||
Working area surface in length-to-width aspect ratio | Blade contour | M | L | XL |
43 | 44 | 45 | ||
WAVE | 595 | 612 | 626 | |
STORM | 587 | 605 | 626 | |
WIND | 554 | 570 | 586 | |
CALM | 545 | 554 | 561 | |
Working area surface (cm²) | ||||
Blade parametrs | ||||
Materials: 100% carbon | ||||
The angle of the blade | ||||
WAVE slice angle: 7° | WIND slice angle: 5° | |||
STORM slice angle: 7° | CALM slice angle: 6° |